ARCHER2 Upgrade

Current System Load - Full System

The plot below shows the status of nodes on the current ARCHER2 Full System service. A description of each of the status types is provided below the plot.

image

Note: the long running reservation visible in the plot corresponds to the short QoS which is used to support small, short jobs with fast turnaround time.

Service Alerts

The ARCHER2 documentation also covers some Known Issues which users may encounter when using the system.

No current service alerts

Previous Service Alerts

This section lists resolved service alerts from the past 30 days. A full list of historical resolved service alerts is available.

Status Type Start End Scope User Impact Reason
Resolved Service change 2022-12-12 09:45 N/A Compute nodes Users may see changes in application performance The default CPU frequency for parallel jobs started using `srun` has been changed to 2.0 GHz to improve the energy efficiency of ARCHER2. We recommend that users test the energy efficiency of their applications and set the CPU frequency appropriately.

Maintenance Sessions

This section lists recent and upcoming maintenance sessions. A full list of past maintenance sessions is available.

Status Type Start End Scope User Impact Reason
Planned Full 2023-05-19 14:00 ARCHER2 ARCHER2 unavailable to users Major software upgrade of ARCHER2. Full details in the ARCHER2 documentation

System Status mailings

If you would like to receive email notifications about system issues and outages, please subscribe to the System Status Notifications mailing list via SAFE

FAQ

Usage statistics

This section contains data on ARCHER2 usage for Apr 2023. Access to historical usage data is available at the end of the section.

Usage by job size and length

Heatmap of usage job size versus job length

Queue length data

The colour indicates scheduling coefficient which is computed as [run time] divided by [run time + queue time]. A scheduling coefficient of 1 indicates that there was zero time queuing, a scheduling coefficient of 0.5 means that the job spent as long queuing as it did running.

Heatmap of scheduling coefficient job size versus job length

Software usage data

Plot and table of % use and job step size statistics for different software on ARCHER2 for Apr 2023. This data is also available as a CSV file.

Plot of usage by different software

This table shows job step size statistics in cores weighted by usage, total number of job steps and percent usage broken down by different software for Apr 2023.

Software Min Q1 Median Q3 Max Jobs Nodeh PercentUse Users Projects
Overall 1 640.0 1536.0 6144.0 131072 4349498 2240664.5 100.0 757 109
Unidentified 1 1344.0 4096.0 8192.0 131072 1132324 466849.3 20.8 379 83
VASP 1 512.0 1024.0 2048.0 38912 45573 421341.6 18.8 114 7
GROMACS 1 1536.0 4096.0 5120.0 12032 6098 205645.0 9.2 33 7
LAMMPS 1 768.0 102400.0 102400.0 131072 22758 141705.8 6.3 49 16
Python 1 2304.0 16384.0 16384.0 65536 2700782 105621.5 4.7 61 23
NAMD 8 640.0 640.0 1280.0 2048 36935 101337.1 4.5 13 6
Met Office UM 1 1024.0 1024.0 1152.0 6464 4672 96383.9 4.3 33 6
CP2K 1 256.0 640.0 2048.0 12800 35365 87658.7 3.9 48 10
a.out 1 16384.0 65536.0 65536.0 81920 1553 68255.6 3.0 14 11
ONETEP 4 256.0 320.0 400.0 512 3332 56760.9 2.5 11 3
CASTEP 1 128.0 256.0 512.0 3200 255678 53995.3 2.4 36 6
SENGA 1 8192.0 8192.0 36848.0 36848 150 48612.9 2.2 6 4
NEMO 1 1118.0 1204.0 6528.0 6528 3121 40920.5 1.8 17 2
Nektar++ 16 6144.0 6144.0 6912.0 64000 317 39446.4 1.8 6 2
FHI aims 4 512.0 2048.0 2048.0 3840 8579 38223.4 1.7 16 4
iIMB 3072 7680.0 7680.0 8192.0 8192 40 32055.2 1.4 1 1
OpenFOAM 1 1024.0 2048.0 4096.0 8192 675 31971.7 1.4 25 13
ChemShell 1 512.0 1024.0 1536.0 2304 829 31543.6 1.4 10 3
Xcompact3d 16 2048.0 3072.0 8192.0 16384 437 29006.7 1.3 13 6
CRYSTAL 1 128.0 384.0 768.0 131072 10924 27468.7 1.2 8 3
3DNS 1856 30512.0 50217.0 50217.0 50217 39 25949.3 1.2 2 1
MITgcm 28 120.0 120.0 256.0 1024 5073 23659.2 1.1 14 4
Nek5000 768 2560.0 2560.0 2560.0 5120 49 10803.9 0.5 2 1
CESM 128 1176.0 1176.0 1176.0 1176 114 6593.6 0.3 2 1
ptau3d 8 240.0 400.0 512.0 1600 70 6330.4 0.3 2 1
Quantum Espresso 1 128.0 512.0 2560.0 3072 55205 5920.2 0.3 11 3
Code_Saturne 1 2560.0 2560.0 2560.0 3840 91 5677.6 0.3 4 3
RMT 256 2432.0 2432.0 2432.0 2432 73 5267.9 0.2 4 1
EPOCH 128 2304.0 2560.0 2560.0 3840 48 4346.2 0.2 5 1
Smilei 1 256.0 256.0 256.0 2048 286 3241.1 0.1 3 1
WRF 64 2880.0 2880.0 2880.0 2880 41 3092.9 0.1 3 2
HYDRA 1 5120.0 5120.0 16384.0 16384 667 3003.8 0.1 7 5
PDNS3D 20480 20480.0 20480.0 20480.0 20480 3 2881.2 0.1 1 1
DL_POLY 16 64.0 65536.0 65536.0 65536 152 1711.7 0.1 3 2
TPLS 128 512.0 512.0 1024.0 1024 17 1524.0 0.1 2 1
Cluster 120 120.0 120.0 120.0 120 90 1459.8 0.1 1 1
NWChem 128 256.0 256.0 672.0 1024 2884 1415.0 0.1 9 5
CASINO 256 256.0 512.0 1024.0 1024 35 610.8 0.0 1 1
DL_MESO 128 128.0 128.0 128.0 128 590 543.0 0.0 1 1
CPMD 256 256.0 256.0 256.0 256 21 518.1 0.0 1 1
GS2 256 384.0 1536.0 3072.0 6144 48 463.0 0.0 2 1
SIESTA 1 128.0 128.0 256.0 256 2613 348.2 0.0 6 2
Amber 128 128.0 128.0 128.0 128 10640 328.8 0.0 1 1
GPAW 16 64.0 64.0 64.0 256 101 124.8 0.0 3 2
Arm Forge 2 120.0 120.0 1910.0 2110 141 21.5 0.0 5 3
AxiSEM3D 48 48.0 48.0 48.0 128 20 12.9 0.0 1 1
HANDE 2 2.0 2.0 2.0 4 14 8.9 0.0 1 1
SBLI 1 64.0 256.0 256.0 512 115 2.1 0.0 2 1
CloverLeaf 128 128.0 128.0 1024.0 1024 4 0.6 0.0 1 1
ECHAM 128 128.0 128.0 128.0 128 109 0.2 0.0 1 1
FVCOM 1 1.0 1.0 2.0 2 3 0.0 0.0 1 1

Historical usage data

Period Usage Heatmap Queue Heatmap Software usage plot Software usage data
Apr 2023 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Mar 2023 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Feb 2023 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Jan 2023 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Dec 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Nov 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Oct 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Sep 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Aug 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Jul 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Jun 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
May 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Apr 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Mar 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Feb 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Jan 2022 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)
Dec 2021 Usage heatmap (PNG) Queue heatmap (PNG) Software usage plot (PNG) Software usage and size data (CSV)